Industry Member Compliance Report Card Glossary January 2021
Last Updated: 2/19/2021
No. | Report Card Field Name | Definition |
---|---|---|
1 | Industry Member Firm Name | Name of the CAT Reporter as of the last calendar day of the Report Card month. |
2 | Industry Member Firm CRD | CRD of the CAT Reporter Firm. |
3 | Period | Report Card month and year. |
4 | Version | Version number of the Report Card for the Period. |
Compliance Summary Section by Product Type Product Type = N/A for DEL events and rejected events that cannot be parsed Effective with the January 2021 Report Card, an aggregation of statistics for all products is provided in the “Overall” Column | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Firm Compliance Error Rate | Compliance Error Percentage for the Industry Member for the month (Firm Compliance Error Count / Processed Records Count). | ||||||||||||||
6 | Firm Compliance Error Count | Effective January, 2021
Effective November, 2020
Effective September, 2020
Note: If a record is late and has an Intrafirm error, it is only counted once in the Compliance Error Count. Effective August, 2020 The total number of records for the Industry Member subject to the Compliance Error Percentage calculation for the month.
Effective July 2020
| ||||||||||||||
7 | Days exceeding 5% Compliance Error Rate | Number of days during the month the Industry Member exceeded the Maximum Compliance Error Percentage of 5%. | ||||||||||||||
8 | Tier | Tier of the Industry Member during the month. Tier levels are determined by sorting Industry Members by total volume of submissions and assigned based on where an Industry Member falls within the relative distribution as defined below:
| ||||||||||||||
9 | Peer Group Compliance Error Rate | Total Compliance Error Percentage of the Industry Member’s Peer Group: (Firm Compliance Error Count for all of the Industry Members in the same Peer Group / Processed Count for all of the Industry Members in the same Peer Group). | ||||||||||||||
10 | Industry Compliance Error Rate | Compliance Error Percentage for the Industry (Firm Compliance Error Count for all of the Industry Members that reported during the month / Processed Count for all of the Industry Members that reported during the month). |
Event Details Section by Product Type | ||
---|---|---|
11 | Processed | The total number of records processed after file has successfully passed file integrity stage. If a file failed at file integrity stage, the number of records in the file are NOT included in this count. |
12 | Accepted | Effective September, 2020
Effective August, 2020
Effective July, 2020
|
13 | Late | The total number of NEW accepted records that were reported after 8:00 a.m. ET on T+1 or COR/RPR accepted records that were reported after 8:00 a.m. ET on T+3. |
14 | Late Rate | Percentage of Late Records (Late / Accepted). |
15 | Late Reported Available January 2021 | The total number of NEW accepted records that were reported after 8:00 a.m. ET on T+1. |
16 | Late Corrected Available January 2021 | The total number of COR and RPR accepted records that were reported after 8:00 a.m. ET on T+3. |
17 | Rejections | Effective September, 2020
Effective August 2020
Effective July 2020
If a file rejected during Ingestion, the number of records in the file are NOT included in this count. |
18 | Rejections Rate | Percentage of rejected records (Rejections / Processed). |
19 | Repairable Rejections | Effective September, 2020
Effective August, 2020
Effective July, 2020
|
20 | Repairable Rejections Rate | Percentage of repairable records (Repairable Rejections / Rejections). |
21 | Repaired Rejections | Effective September, 2020
Effective August 2020
Effective July 2020
|
22 | Repaired Rejections Rate | Percentage of repaired records (Repaired Rejections / Repairable Rejections). |
23 | Outstanding Repairable | Total repairable rejected records that were NOT repaired (Repairable Rejections – Repaired Rejections). |
24 | Outstanding Repairable Rate | Percentage of Outstanding Repairable Records (Outstanding Repairable / Repairable Rejections). |
25 | Out of Sequence | The total number of Out of Sequence Records. |
26 | Out of Sequence Rate | Percentage of Out of Sequence Records (Out of Sequence / Accepted). |
27 | Out of Sequence Repaired | The total number of Out of Sequence Records repaired or reconciled. |
28 | Out of Sequence Repaired Rate | Percentage of Out of Sequence Records repaired or reconciled (Out of Sequence Repaired / Out of Sequence). |
Intrafirm Linkage – Events within a Firm | ||
29 | Intrafirm Linkage Eligible | The total number of records within the firm eligible for Intrafirm Linkage. |
30 | Unlinked | The total number of records within the firm that were unlinked. |
31 | Unlinked Rate | Percentage of Intrafirm Unlinked Records (Intrafirm Unlinked / Intrafirm Linkage Eligible). |
32 | Unlinked Repaired | The total number of Intrafirm Unlinked Records repaired or reconciled. |
33 | Unlinked Repaired Rate | Percentage of Intrafirm Unlinked Records repaired or reconciled (Intrafirm Unlinked Repaired / Intrafirm Unlinked). |
Interfirm Linkage – Routed Events between Firms | ||
34 | Interfirm Routes Linkage Eligible | The total number of routed Event records eligible for Interfirm Linkage. |
35 | Route Linkage Key Duplicates | The total number of routed Event records unlinked due to duplicate Route Key. |
36 | Route Linkage Key Duplicates Rate | Percentage of Route Linkage Key Duplicates records. (Route Linkage Key Duplicates / Interfirm Routes Linkage Eligible) |
37 | Route Linkage Key Duplicates Repaired | The total number of Route Linkage Key Duplicates records repaired or reconciled. |
38 | Route Linkage Key Duplicates Repaired Rate | Percentage of Route Linkage Key Duplicate Records repaired or reconciled. (Route Linkage Key Duplicates Repaired/ Route Linkage Key Duplicates) |
39 | Unlinked | The total number of routed Event records unlinked. |
40 | Unlinked Rate | Percentage of Unlinked Records. (Unlinked / Interfirm Routes Linkage Eligible) |
41 | Unlinked Repaired | The total number of unlinked routed Event records repaired or reconciled. |
42 | Unlinked Repaired Rate | Percentage of Unlinked Records repaired or reconciled. (Unlinked Repaired/ Unlinked) |
Interfirm Linkage – Routed Events Received between Firms | ||
43 | Interfirm Accept/Modify Linkage Eligible | The total number of received Event records eligible for Interfirm Linkage. |
44 | Route Linkage Key Duplicates | The total number of received Event records unlinked due to duplicate Route Key. |
45 | Route Linkage Key Duplicates Rate | Percentage of Route Linkage Key Duplicates records. (Route Linkage Key Duplicates / Interfirm Accept/Modify Linkage Eligible) |
46 | Route Linkage Key Duplicates Repaired | The total number of Route Linkage Key Duplicates records repaired or reconciled. |
47 | Route Linkage Key Duplicates Repaired Rate | Percentage of Route Linkage Key Duplicate Records repaired or reconciled. (Route Linkage Key Duplicates Repaired/ Route Linkage Key Duplicates) |
48 | Unlinked | The total number of received Event records unlinked. |
49 | Unlinked Rate | Percentage of Unlinked Records. (Unlinked / Interfirm Accept/Modify Linkage Eligible) |
50 | Unlinked Repaired | The total number unlinked received Event records repaired or reconciled. |
51 | Unlinked Repaired Rate | Percentage of Unlinked Records repaired or reconciled. (Unlinked Repaired/ Unlinked) |
Exchange Linkage – Events Routed to Exchanges | ||
52 | Exchange Routes Linkage Eligible | The total number of routed Event records eligible for Exchange Linkage. |
53 | Route Linkage Key Duplicates | The total number of routed Event records unlinked due to duplicate Route Key. |
54 | Route Linkage Key Duplicates Rate | Percentage of Route Linkage Key Duplicates records. (Route Linkage Key Duplicates / Exchange Routes Linkage Eligible) |
55 | Route Linkage Key Duplicates Repaired | The total number of Route Linkage Key Duplicates records repaired or reconciled. |
56 | Route Linkage Key Duplicates Repaired Rate | Percentage of Route Linkage Key Duplicate Records repaired or reconciled. (Route Linkage Key Duplicates Repaired/ Route Linkage Key Duplicates) |
57 | Unlinked | The total number of routed Event records unlinked. |
58 | Unlinked Rate | Percentage of Unlinked Records. (Unlinked / Exchange Routes Linkage Eligible) |
59 | Unlinked Repaired | The total number unlinked routed Event records repaired or reconciled. |
60 | Unlinked Repaired Rate | Percentage of Unlinked Records repaired or reconciled. (Unlinked Repaired/ Unlinked) |
TRF Trades Linkage | ||
61 | TRF Trades Linkage Eligible | The total number of Trade Event records which name a TRF/ORF/ADF eligible for TRF Trades Linkage. |
62 | TRF Linkage Key Duplicates | The total number of Trade Event records unlinked due to duplicate TRF Linkage Key. |
63 | TRF Linkage Key Duplicates Rate | Percentage of TRF Linkage Key Duplicates Records. (TRF Linkage Key Duplicates/ TRF Trades Linkage Eligible) |
64 | TRF Linkage Key Duplicates Repaired | The total number of TRF Linkage Key Duplicates records repaired or reconciled. |
65 | TRF Linkage Key Duplicates Repaired Rate | Percentage of TRF Linkage Key Duplicate Records repaired or reconciled. (TRF Linkage Key Duplicates Repaired/ TRF Linkage Key Duplicates) |
66 | Unlinked | The total number of Trade Event records Unlinked. |
67 | Unlinked Rate | Percentage of Unlinked Records. (Unlinked / TRF Trades Linkage Eligible) |
68 | Unlinked Repaired | The total number of Unlinked Trade Event Records repaired or reconciled. |
69 | Unlinked Repaired Rate | Percentage of Unlinked Records repaired or reconciled. (Unlinked Repaired/ Unlinked) |
Exchange Linkage – Outbound Routes | ||
70 | Outbound Routes Accept/Modify Linkage Eligible | The total number of outbound route Event records eligible for Exchange Linkage. |
71 | Route Linkage Key Duplicates | The total number of outbound route Event records unlinked due to duplicate Route Key. |
72 | Route Linkage Key Duplicates Rate | Percentage of Route Linkage Key Duplicates records. (Route Linkage Key Duplicates / Outbound Routes Accept/Modify Linkage Eligible) |
73 | Route Linkage Key Duplicates Repaired | The total number of Route Linkage Key Duplicates records repaired or reconciled. |
74 | Route Linkage Key Duplicates Repaired Rate | Percentage of Route Linkage Key Duplicate Records repaired or reconciled. (Route Linkage Key Duplicates Repaired/ Route Linkage Key Duplicates) |
75 | Unlinked | The total number of outbound route Event records unlinked. |
76 | Unlinked Rate | Percentage of Unlinked Records. (Unlinked / Outbound Routes Accept/Modify Linkage Eligible) |
77 | Unlinked Repaired | The total number of unlinked outbound route Event records repaired or reconciled. |
78 | Unlinked Repaired Rate | Percentage of Unlinked Records repaired or reconciled. (Unlinked Repaired/ Unlinked) |
Named Errors | ||
Interfirm Linkage – Routed Events between Firms | ||
79 | Named on Interfirm Routes | The total number unlinked routed Event records on which the Firm was named. |
80 | Repaired | The total number of unlinked routed Event records repaired or reconciled. |
81 | Repaired Rate | Percentage of unlinked routed Event records repaired or reconciled. (Repaired/ Named on Interfirm Routes) |
Interfirm Linkage – Route Events Received between Firms | ||
82 | Named on Interfirm Accept/Modify | The total number of unlinked received Event records on which the Firm named. |
83 | Repaired | The total number of unlinked received Event records repaired or reconciled. |
84 | Repaired Rate | Percentage of unlinked received Event Records repaired or reconciled. (Repaired/ Named on Interfirm Accept/Modify) |
Exchange Linkage – Events Routed to Exchanges | ||
85 | Named on Exchange Routes | The total number of routed Event records unlinked on which the Firm was named. |
86 | Repaired | The total number of unlinked routed Event records repaired or reconciled. |
87 | Repaired Rate | Percentage of unlinked routed Event Records repaired or reconciled. (Repaired/ Named on Exchange Routes) |
TRF Trades Linkage | ||
88 | Named on TRF Trades | The total number of TRF Trade records unlinked on which the Firm was named. |
89 | Repaired | The total number of unlinked TRF Trade records repaired or reconciled. |
90 | Repaired Rate | Percentage of unlinked TRF Trade records repaired or reconciled. (Repaired/ Named on TRF Trades) |
Exchange Linkage – Outbound Routes | ||
91 | Named on Outbound Route Accept/Modify | The total number outbound route Event records unlinked on which the Firm was named. |
92 | Repaired | The total number of unlinked outbound route Event records repaired or reconciled. |
93 | Repaired Rate | Percentage of unlinked outbound route Event records repaired or reconciled. (Repaired/ Named on Outbound Route Accept/Modify) |
Daily Compliance Error Rate
Effective January 4, 2021, the Daily Compliance Error Rates on the Reporter Portal Reporting Summary screen are calculated as follows:
Product Type | Calculation |
Equities | (Accepted Late + Outstanding Rejections (Ingestion and Intrafirm) + Outstanding Intrafirm Unlinked Events + Outstanding Out of Sequence Events + Outstanding Interfirm Unlinked Events + Outstanding Exchange Unlinked Events + Outstanding TRF Unlinked Events)/Total Processed |
Options | (Accepted Late + Outstanding Rejections (Ingestion and Intrafirm) + Outstanding Intrafirm Unlinked Events + Outstanding Out of Sequence Events + Outstanding Interfirm Unlinked Events + Outstanding Exchange Unlinked Events)/Total Processed |
ALL | (Accepted Late + Outstanding Rejections (Ingestion and Intrafirm) + Outstanding Intrafirm Unlinked Events + Outstanding Out of Sequence Events + Outstanding Interfirm Unlinked Events + Outstanding Exchange Unlinked Events + Outstanding TRF Unlinked Events) for EQUITIES and OPTIONS/Total Processed |
- Note: The records counted in the numerator of the Daily Compliance Error Rate are a distinct count of Events. For example, if a record that is reported late has an out of sequence event and an intrafirm unlinked event, then it will be counted only once in the Daily Compliance Error Rate.
- Named Errors do not participate in the Compliance Error Rate.